Pigment Green 7 for plastics
| Place of Origin: | Zhejiang,China (Mainland) |
| Type: | Others |
| Style: | Organic |
| Molecular formula: | C32h2cl15cun8 |
| CAS No.: | 1328-53-6 |
| Chemical type: | Phthalocyanine Green G |
| EU No: | 215-224-7 |
|
Hangzhou Henghao Pigment Chemical Co., Ltd.
Pigment Green 7 for plastics, China Pigment Green 7 |Basf Heliogen K8605 / 8683/ 8730Z/8740LW Manufacturer
|
| Place of Origin: | Zhejiang,China (Mainland) |
| Type: | Others |
| Style: | Organic |
| Molecular formula: | C32h2cl15cun8 |
| CAS No.: | 1328-53-6 |
| Chemical type: | Phthalocyanine Green G |
| EU No: | 215-224-7 |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Term: | L/C, Western Union, D/P, T/T | Production Capacity: | 1000 Ton/year/product |
| MOQ: | 100 Kilogram | Packing: | 10/25kg bags onto... |
| Means of Transport: | Land, Ocean, Air | Delivery Date: | 15 days |

1. | Product Information | |
1) Product name | Sunfast Green 3602K | |
2) Color index name | Pigment Green 7 | |
3) Chemical type | Cu-Phthalocyanine Green | |
4) Molecular formula | C32h2cl15cun8 | |
5) CAS No. | 1328-53-6 | |
6) EU No. | 215-224-7 | |
7) Relative trade name | Cyanine Blue 202K | |
2. | Physical Properties | |
1) PH Value | 6-8 | |
2) Specific gravity | 1.50±0.1 | |
3) Water soluble | 1.0% max | |
4) Oil absorption | 45±5% | |
5) Heat stability | 250 Degree C | |
6) Resistance to Water (1-5) | 4-5 | |
7) Resistance to Oil (1-5) | 5 | |
8) Resistance to Acid (1-5) | 5 | |
9)Resistance to Alkali (1-5) | 5 | |
10) Light fastness (1-8) | 7-8 | |
11) Weather fastness (1-5) | 5 | |
12) Migration resistance | 5 | |
13) E | ≤1.0 | |
3. | Application | |
1) Plastics | PE, PVC, PP and ABS | |
2) Coating | Industry paints | |
3) Inks | — | |
— | ||
4. | Technical comments | |
Bluish Green with heat resistance, good dispersion and migration resistance which is designed for plastics such as PE, PVC, PP. | ||
Category: Pigment Green 7
Related Category: Pigment Blue 15.1 Pigment Blue 15.0 Pigment Green 36 Pigment Blue 15.4 Pigment Blue 15.3